Үр дүн
Club | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Майнерс | 22 | 21 | 16 | 28 | 9 | 96 |
Металл | 19 | 22 | 22 | 24 | 17 | 104 |
Майнерс
# | Тоглогч | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Уильямс Пендармс | 45 | 9 | 0 | 6 | 0 | 15 | 20 | 75.0 | 0 | 2 | 0.0 | 15 | 16 | 93.8 | 5 | 4 | 2 | 4 |
11 | Н.Золжаргал | 7 | 1 | 3 | 0 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0 | 2 |
13 | О.Энхбаатар | 18 | 10 | 1 | 2 | 1 | 8 | 12 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 7 | 1 | 2 |
14 | Т.Санчир | 16 | 4 | 1 | 0 | 0 | 7 | 18 | 38.9 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 3 | 3 | 1 |
17 | Г.Баттөр | 4 | 3 | 6 | 1 | 0 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 2 | 4 |
27 | Э.Дорж-Арилд | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
33 | О.Очирбат | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
35 | А.Бямбадорж | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
44 | Г.Болор-Эрдэнэ | 4 | 6 | 1 | 2 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 |
Нийт | 96 |
Металл
# | Тоглогч | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Кристофер Блэйк | 34 | 7 | 4 | 4 | 4 | 10 | 16 | 62.5 | 5 | 10 | 50.0 | 9 | 12 | 75.0 | 1 | 6 | 3 | 4 |
4 | Т.Ууганбаяр | 21 | 7 | 9 | 2 | 0 | 9 | 14 | 64.3 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 6 | 3 | 3 |
6 | Б.Сүхбат | 8 | 3 | 4 | 0 | 0 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 2 | 1 | 2 |
7 | О.Доржзовд | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Б.Ануужин | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | З.Энхтөр | 10 | 4 | 3 | 1 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 0 | 2 |
18 | Н.Мөнхчөдөр | 4 | 1 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 3 | 1 |
20 | Д.Дэлгэрням | 27 | 8 | 7 | 1 | 0 | 10 | 15 | 66.7 | 4 | 5 | 80.0 | 3 | 5 | 60.0 | 2 | 6 | 5 | 3 |
24 | Б.Энхсайхан | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Нийт | 104 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
96 | 104 |
0 | 0 |
12 | 28 |
12 | 9 |
3 | 4 |
37 | 37 |
77 | 68 |
48.1 | 54.4 |
3 | 14 |
22 | 30 |
13.6 | 46.7 |
19 | 16 |
23 | 24 |
82.6 | 66.7 |
14 | 8 |
24 | 23 |
12 | 15 |
20 | 15 |